<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/home/todd &#187; Academia</title>
	<atom:link href="http://dropline.net/topics/academia/feed/" rel="self" type="application/rss+xml" />
	<link>http://dropline.net</link>
	<description>Musings, music, food and photography</description>
	<lastBuildDate>Fri, 17 Jun 2011 19:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pressing Deadlines</title>
		<link>http://dropline.net/2009/02/pressing-deadlines/</link>
		<comments>http://dropline.net/2009/02/pressing-deadlines/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 21:23:54 +0000</pubDate>
		<dc:creator>Todd Kulesza</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[IUI]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[vlhcc]]></category>

		<guid isPermaLink="false">http://dropline.net/?p=336</guid>
		<description><![CDATA[So for the past week I&#8217;ve been meaning to write up a description of the general awesomeness that was IUI &#8217;09, but with end-of-term craziness in full force, it&#8217;s going to have to wait.  Suffice to say it was a fabulous week full of wonderful people and some fascinating research.  Photos are slowly making their [...]]]></description>
			<content:encoded><![CDATA[<p>So for the past week I&#8217;ve been meaning to write up a description of the general awesomeness that was <a href="http://iuiconf.org/">IUI &#8217;09</a>, but with end-of-term craziness in full force, it&#8217;s going to have to wait.  Suffice to say it was a fabulous week full of wonderful people and some fascinating research.  Photos are slowly making their way from my notebook to <a href="http://www.flickr.com/photos/toddler/">Flickr</a>, and once the <a href="http://eecs.oregonstate.edu/vlhcc09/">VLHCC &#8217;09</a> submission deadline passes, the process should speed up.</p>
<p>Speaking of, the past week has flown by as we prepare our paper, and I&#8217;m certain the next two will be similar.  Today and tomorrow I&#8217;ve eight transcripts to code, plus an abstract to write and a clever title to generate.  Feeling pretty good about it all at this particular moment, though; met up with Andrea at a funky new coffee shop (<a href="http://www.facebook.com/pages/Corvallis/The-Vibe/47805762894?sid=0ff9e3c68d0f671ea658a665a44ee9da&amp;ref=s">Vibe</a>) downtown this morning, and ran into her friend Lisa as well.  Now I&#8217;m exporting our final transcript video from the lab, then heading home to throw open some windows, put on a kettle, and code until I can code no more (and maybe a bit past that, we&#8217;ll see).  The past few evenings have ended with mini-marathons of Series Three Doctor Who, and I&#8217;m looking forward to finishing that off late tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://dropline.net/2009/02/pressing-deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happenings</title>
		<link>http://dropline.net/2009/02/happenings/</link>
		<comments>http://dropline.net/2009/02/happenings/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 00:42:26 +0000</pubDate>
		<dc:creator>Todd Kulesza</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[end-user debugging]]></category>
		<category><![CDATA[IUI]]></category>
		<category><![CDATA[machine-learned programs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://dropline.net/?p=307</guid>
		<description><![CDATA[Friday I leave for IUI 2009, where I&#8217;ll be presenting a formative study about end users debugging machine-learned programs.  This will be my first conference presentation, and I&#8217;m about equal parts excited and nervous.  At the very least, I should a chance to head out with my camera in sunny Florida.  I&#8217;ve hardly even taken [...]]]></description>
			<content:encoded><![CDATA[<p>Friday I leave for <a href="http://www.iuiconf.org/">IUI 2009</a>, where I&#8217;ll be presenting a formative study about end users debugging machine-learned programs.  This will be my first conference presentation, and I&#8217;m about equal parts excited and nervous.  At the very least, I should a chance to head out with my camera in sunny Florida.  I&#8217;ve hardly even taken it out of its bag this past month, and that needs to change.</p>
<p>I finally finished running participants for our current research study&#8230; now to start analyzing the data.  The paper deadline is March 8th, which feels like it&#8217;s approaching rudely fast.  But hey, at least we&#8217;re still on track.  I&#8217;d been worried that bringing in participants would become a 2 or 3-week nightmare like our last study, which would have pushed things way too close to the deadline.</p>
<p>This weekend I bought Henri T. Cat a new scratching board, which he promptly fell in love with.  Maybe now he&#8217;ll leave my couch alone.</p>
<p>Also, yesterday I learned that I&#8217;ll be going to <a href="http://www.chi2009.org/">CHI 2009</a> in Boston!  First big conference, eep!</p>
]]></content:encoded>
			<wfw:commentRss>http://dropline.net/2009/02/happenings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>January To-Do List</title>
		<link>http://dropline.net/2009/01/january-to-do-list/</link>
		<comments>http://dropline.net/2009/01/january-to-do-list/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 21:24:24 +0000</pubDate>
		<dc:creator>Todd Kulesza</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[IUI]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[todo list]]></category>

		<guid isPermaLink="false">http://dropline.net/?p=268</guid>
		<description><![CDATA[Finish the design of our next experiment involving debugging machine-learned programs.  This is actually coming along pretty well, and with a little luck I&#8217;ll be running sandbox pilots next week.  Assuming we get IRB approval, we should then be able to get real participants in for the last two weeks of the month. Prepare a [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Finish the design of our next experiment involving debugging machine-learned programs.  This is actually coming along pretty well, and with a little luck I&#8217;ll be running sandbox pilots next week.  Assuming we get IRB approval, we should then be able to get real participants in for the last two weeks of the month.</li>
<li>Prepare a presentation of our last research paper for <a href="http://www.iuiconf.org/">IUI&#8217;09</a>.  Still haven&#8217;t even started this.</li>
<li>Figure out what my CS 519 term project will be.  Hopefully I can tie it in with my research and turn it into another paper.</li>
<li>Talk to my adviser about internship possibilities for this summer.  Teaching was a lot of fun last year, but I&#8217;m ready for something new.</li>
<li>Get a couple of cavities filled.  I may not have a paralyzing fear of dentists, but no one looks forward to fillings. <img src='http://dropline.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </li>
<li>Make it to the rec center at least 3 times a week.  I&#8217;m actually totally on track for this!</li>
<li>Cook at least one new dish each week.  Again, I&#8217;ve been doing really well at this&#8211;I&#8217;ve actually been looking forward to leftovers!</li>
<li>Record something, even if just a cover tune.  Phil loaned me some excellent books on digital audio and audio engineering, but I still haven&#8217;t found the time (see above) to put any of it to practice.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dropline.net/2009/01/january-to-do-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Less Frustration</title>
		<link>http://dropline.net/2008/12/less-frustration/</link>
		<comments>http://dropline.net/2008/12/less-frustration/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:24:42 +0000</pubDate>
		<dc:creator>Todd Kulesza</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[end-user debugging]]></category>
		<category><![CDATA[explanations]]></category>
		<category><![CDATA[machine-learned programs]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://dropline.net/?p=126</guid>
		<description><![CDATA[After another day of coaxing OpenGL to play nice, I&#8217;ve managed to make some progress on my final project.  The goal is to create a 3D version of the 2D visualization my research group designed for the logic underlying a Bayesian classifier.  So far I&#8217;ve got it displaying blocks representing the importance of each word [...]]]></description>
			<content:encoded><![CDATA[<p>After another day of coaxing OpenGL to play nice, I&#8217;ve managed to make some progress on my final project.  The goal is to create a 3D version of the 2D visualization my research group designed for the logic underlying a Bayesian classifier.  So far I&#8217;ve got it displaying blocks representing the importance of each word to the classifier (only using three words at the moment, but I&#8217;d like to scale it up so that you can just zoom down a list of hundreds), and translucent regions denoting whether a word is required, forbidden, or unimportant to the classifier&#8217;s decision.  The blending isn&#8217;t quite right for that last part, but good enough to move on.  Now I need to make it interactive, so that the user can adjust the importance of each word.</p>
<p>Also, Ted and Judy dropped off an electric oil heater when they passed through town today.  My apartment&#8217;s furnace does a great job of heating the family room, but that&#8217;s about it.  Now maybe my bedroom won&#8217;t be freezing each morning!  Sadly they were just passing through while I was on campus; I want to take them out to dinner sometime before heading back to Detroit for the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://dropline.net/2008/12/less-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success!</title>
		<link>http://dropline.net/2008/11/success/</link>
		<comments>http://dropline.net/2008/11/success/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 00:59:02 +0000</pubDate>
		<dc:creator>Todd Kulesza</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[end-user debugging]]></category>
		<category><![CDATA[IUI]]></category>
		<category><![CDATA[machine-learned programs]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://dropline.net/?p=77</guid>
		<description><![CDATA[Yesterday I was notified that my research group&#8217;s submission to IUI&#8217;09 was accepted!  This was the first research study and resulting publication that I led, and I&#8217;d honestly not been expecting it to be accepted on the first try.  So yay!  That&#8217;s two publications in a year and half&#8211;not a bad start, I suppose   [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was notified that my research group&#8217;s submission to <a href="http://www.iuiconf.org/">IUI&#8217;09</a> was accepted!  This was the first research study and resulting publication that I led, and I&#8217;d honestly not been expecting it to be accepted on the first try.  So yay!  That&#8217;s two publications in a year and half&#8211;not a bad start, I suppose <img src='http://dropline.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The paper detailed a formative study of barriers end users encounter when attempting to &#8220;fix&#8221; [i.e. debug] machine-learned programs, like junk mail filters or hand-writing recognizers.  These sorts of machine-learned programs are becoming increasingly common in software, and since they need to tailor themselves to a particular user&#8217;s needs, that end user is the only person available to debug them if they misbehave.  It&#8217;s really a whole new research field that can build upon existing data about end-user programmers debugging in more traditional environments, like Microsoft Excel, but the machine-learned component is a significant change from such traditional models of source code.</p>
<p>Now we have three weeks to address the reviewers&#8217; comments and get a camera-ready version to the conference organizers.  The conference itself is in Florida this February, so with a little luck, I might be able to afford to go and present the results in person <img src='http://dropline.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://dropline.net/2008/11/success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

